
In
the last decade, there has been a strong worldwide environmental movement
toward "green" non-toxic products. Various alternative alloys have replaced
lead-bearing alloys in a wide range of products and industries. Our TB1
solder is the best solder when your job calls for lead free.
Click here for TB1 specifications.Worldwide initiatives and legislation that outline targets for electronic equipment recycling present new challenges for solder manufacturers and solder users alike.
For these reasons, the Torrey S. Crane Company manufactures a wide range of lead free solder alloys.
Crane lead-free solders are used in a wide range of industries and applications including communications, plumbing, heating and cooling, medical devices, and a wide range of electrical applications in which lead-bearing solders were at one time the standard.
| Available Forms | ||||||
| Alloy | Melting Range* (deg. F) | Density (lb/in3) |
Wire | Bar | Ribbon | Preforms |
| Sn96/Ag04 | 430-444 | .265 | s-r-a | X | X | X |
| Sn96.5/Ag3.5 | 430E | .2657 | s-r-a | X | X | X |
| Sn95/Ag05 | 430-473 | .2668 | s-r-a | X | X | X |
| Sn95.8/3.5Ag/Cu0.7 | s-r-a | X | X | X | ||
| TB1™ Plumbing Solder | ||||||
| Other Lead-Free Solders | ||||||
| Pure Sn | 450E | .264 | s-r-a | X | X | X |
| Sn99.3/Cu0.7 | s-r-a | X | X | X | ||
| Sn97/Cu03 | s-r-a | X | X | X | ||
| SN95/Sb05 | 450-464 | s-r-a | X | X | X | |
| Sn92/Sb07/Cu01 | s | X | X | X | ||
| Alloys of Bismuth and/or Indium | ||||||
E A
single temperature listing denotes a eutectic alloy. For a definition of
eutectic
alloys, click here.
* Temperatures are provided as a reference only.
